# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | গোবিন্দপুর ঈদগাহ মাঠের সামনে ব্রীজের ছাদ সংস্কার। | 13-11-2013 | ০১ | গ্রামীন রাস্তায় কালভার্ট নির্মাণ | ৫৫,০০০/- | বাস্তবায়িত | ||
62 | বালুয়া গোপালপুরগামী পাকা রাস্তার জলাইডাঙ্গা পশ্চিমপাড়া মনোয়ারের বাড়ী হতে আবুল ড্রাইভারের দিঘী পর্যন্ত পানি নিস্কাশনের ড্রেন নির্মান। | 07-04-2013 | ০৩ | থোক বরাদ্দ | ৫৫,০০০/- | বাস্তবায়িত | ||
63 | Anontorampur CC boundary wall | 01-05-2023 | 15-06-2023 | 4 | থোক বরাদ্দ | 1,60,000 | বাস্তবায়িত | |
64 | Stablished name pillar at points of Union area | 01-05-2022 | 30-06-2022 | ৯ | থোক বরাদ্দ | ২০৩০০০ | বাস্তবায়িত | |
65 | fdjgfkghkghl | 02-01-2023 | 31-01-2023 | 7 | টিআর | 1,20,000/- | বাস্তবায়িত | |
66 | Construction of boundary wall in south west of Union Parishad | 01-05-2024 | 19-06-2024 | 7 | টিআর | 126807 | বাস্তবায়িত | |
67 | f qet qete qw5 | 18-04-2024 | 30-05-2024 | 4 | কাবিখা | 01-08-2024 | বাস্তবায়িত | |
68 | sdergyw weywe weywey | 12-10-2023 | 31-10-2023 | 4 | কাবিখা | 01-11-2023 | বাস্তবায়িত | |
69 | suppling bonducula | 19-02-2019 | 23-07-2019 | 1 | ফিসারীজ | 100000 | বাস্তবায়িত | |
70 | Drain of Jharambari | 15-02-2024 | 03-03-2024 | 06 | থোক বরাদ্দ | 2,50,000 | 04-03-2024 | বাস্তবায়িত |
71 | fj fgjkytk tkytk ytl | 13-06-2024 | 25-07-2024 | 2 | থোক বরাদ্দ | 224400 | 01-08-2024 | বাস্তবায়িত |
72 | sdg sdg weywe | 02-11-2023 | 30-11-2023 | 1-9 | টিআর | 3,00,000 | 04-12-2023 | বাস্তবায়িত |
73 | Ggggg | 16-08-2021 | 7 | থোক বরাদ্দ | 1,12,444/- | বাস্তবায়িত | ||
74 | Ttttt | 13-03-2022 | ২ | থোক বরাদ্দ | 1,50,000/- | বাস্তবায়িত | ||
75 | Supply of sports tools to club and school | 01-06-2022 | 30-06-2022 | ৬ | থোক বরাদ্দ | ২৪,৬৫৫ | বাস্তবায়িত | |
76 | U drain at Ramchandrapur to Daneshnagar road | 18-05-2023 | 15-06-2023 | 9 | থোক বরাদ্দ | 2,50,000 | 16-06-2024 | বাস্তবায়িত |
77 | dfjdjgsjd | 04-01-2023 | 31-01-2023 | ১ | কাবিখা | বাস্তবায়িত | ||
78 | Construction of concrete benches for sitting in Chaitrakol UP square | 30-08-2024 | 30-09-2024 | 7 | স্থাবর সম্পত্তি হস্তান্তর করের ১ শতাংশ | ২,০০,০০০/- | 30-09-2024 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS