# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | sg swdgh edrhtr | 13-06-2024 | 8 | থোক বরাদ্দ | ২,৫০,০০০ | বাস্তবায়িত | ||
2 | Products for UDC | 15-02-2024 | 28-02-2024 | 07 | থোক বরাদ্দ | 1,36,500 | 03-03-2024 | বাস্তবায়িত |
3 | Ppppp | 04-05-2021 | 9 | থোক বরাদ্দ | 1,00,000/- | বাস্তবায়িত | ||
4 | dfgh dfhd defhdf dfh | 01-01-2023 | 10-04-2023 | 4 | থোক বরাদ্দ | 43,200 | বাস্তবায়িত | |
5 | Cccccc | 19-05-2021 | 4 | থোক বরাদ্দ | 1,84,056/- | বাস্তবায়িত | ||
6 | Qljhh | 01-12-2022 | 7 | থোক বরাদ্দ | 21,700/- | বাস্তবায়িত | ||
7 | dhjfgkhl | 12-04-2022 | 30-04-2022 | ৯ | কাবিখা | বাস্তবায়িত | ||
8 | Yyyy | 10-05-2022 | 9 | থোক বরাদ্দ | 2,03,000/- | বাস্তবায়িত | ||
9 | Construction of drain from Jalaidanga Paschimpara Hakim's house to Babur Pond | 13-03-2025 | 20-03-2025 | ৩ | থোক বরাদ্দ | ২,৪৮,৫০০ | বাস্তবায়িত | |
10 | dhgsdf sdghd sdgh | 14-02-2023 | 30-06-2023 | 7 | টিআর | ১,৪১,০০০ | 07-09-2023 | বাস্তবায়িত |
11 | Qhgsgs | 24-11-2022 | 1-9 | থোক বরাদ্দ | 3,00,000/- | বাস্তবায়িত | ||
12 | g wetrw we2 w36 | 12-10-2023 | 29-11-2023 | 9 | টিআর | 50,012 | 30-11-2023 | বাস্তবায়িত |
13 | Bbbb | 21-04-2021 | 4 | থোক বরাদ্দ | 3,00,000/- | বাস্তবায়িত | ||
14 | sfaqf sf ljwlkg klwj;lrtk | 13-06-2024 | 28-07-2024 | 1 | থোক বরাদ্দ | 350000 | 01-08-2024 | বাস্তবায়িত |
15 | sdg wg sgs | 01-11-2023 | 30-11-2023 | 8 | কাবিটা | 4,75,000 | 03-12-2023 | বাস্তবায়িত |
16 | Supply school bags to various school in this U P | 08-05-2022 | 19-06-2022 | ৮ | থোক বরাদ্দ | ১৫০০০০ | বাস্তবায়িত | |
17 | asfg fthf tjirt | 13-06-2024 | 28-07-2024 | 7 | থোক বরাদ্দ | 200000 | 01-08-2024 | বাস্তবায়িত |
18 | dfhg dfgh dfhd | 13-03-2023 | 29-06-2023 | 9 | কাবিখা | বাস্তবায়িত | ||
19 | skjef lqkjwer; lkqw qlkwjr | 13-06-2024 | 28-07-2024 | 7 | থোক বরাদ্দ | 200000 | 01-08-2024 | বাস্তবায়িত |
20 | tyutyiyuo | 11-10-2022 | 31-10-2022 | 7 | কাবিখা | 81,000/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS